WebTrackly provides access to WHOIS data for millions of domains across all major TLDs. Download the complete database with registrar information, creation and expiration dates, nameservers, and contact data — all in convenient CSV format.
| Pacote | Domínios | Preço | |
|---|---|---|---|
| COM Domain Data | 157.775.115 | $28,00 | Ver detalhes |
| NET Domain Data | 12.247.797 | $24,50 | Ver detalhes |
| ORG Domain Data | 11.494.723 | $24,50 | Ver detalhes |
| DE Domain Data | 8.502.115 | $31,50 | Ver detalhes |
| UK Domain Data | 7.323.340 | $3,50 | Ver detalhes |
| XYZ Domain Data | 7.193.659 | $3,50 | Ver detalhes |
| RU Domain Data | 6.046.672 | $28,00 | Ver detalhes |
| TOP Domain Data | 5.596.163 | $3,50 | Ver detalhes |
| INFO Domain Data | 4.869.618 | $3,50 | Ver detalhes |
| SHOP Domain Data | 3.689.404 | $3,50 | Ver detalhes |
| Pacote | Domínios | Preço | |
|---|---|---|---|
| COM Zone Domains | 163.422.083 | $28,00 | Ver detalhes |
| NET Zone Domains | 12.247.797 | $24,50 | Ver detalhes |
| ORG Zone Domains | 11.462.434 | $24,50 | Ver detalhes |
| DE Zone Domains | 8.502.115 | $31,50 | Ver detalhes |
| UK Zone Domains | 7.323.340 | $31,50 | Ver detalhes |
Registration data: registrar, creation/update/expiration dates, nameservers, domain statuses, and contact information (where available).
Data is available for 1,500+ TLDs including .com, .net, .org, .de, .ru, and hundreds of other gTLDs and ccTLDs.
CSV file in a ZIP archive (UTF-8). Compatible with Excel, Google Sheets, Python, databases, and CRM systems.
Data is updated daily. Each download contains the latest information.
Yes, for individual lookups use our WHOIS API. For bulk downloads, get the data package for the TLD you need.
Formato CSV. Atualizações diárias. Mais de 1.500 TLDs disponíveis.