WebTrackly provides access to WHOIS data for millions of domains across all major TLDs. Download the complete database with registrar information, creation and expiration dates, nameservers, and contact data — all in convenient CSV format.
| Package | Domains | Price | |
|---|---|---|---|
| COM Domain Data | 157 775 115 | $28,00 | View Details |
| NET Domain Data | 12 247 797 | $24,50 | View Details |
| ORG Domain Data | 11 494 723 | $24,50 | View Details |
| DE Domain Data | 8 502 115 | $31,50 | View Details |
| UK Domain Data | 7 323 340 | $3,50 | View Details |
| XYZ Domain Data | 7 193 659 | $3,50 | View Details |
| RU Domain Data | 6 046 672 | $28,00 | View Details |
| TOP Domain Data | 5 596 163 | $3,50 | View Details |
| INFO Domain Data | 4 869 618 | $3,50 | View Details |
| SHOP Domain Data | 3 689 404 | $3,50 | View Details |
| Package | Domains | Price | |
|---|---|---|---|
| COM Zone Domains | 163 422 083 | $28,00 | View Details |
| NET Zone Domains | 12 247 797 | $24,50 | View Details |
| ORG Zone Domains | 11 462 434 | $24,50 | View Details |
| DE Zone Domains | 8 502 115 | $31,50 | View Details |
| UK Zone Domains | 7 323 340 | $31,50 | View Details |
Registration data: registrar, creation/update/expiration dates, nameservers, domain statuses, and contact information (where available).
Data is available for 1,500+ TLDs including .com, .net, .org, .de, .ru, and hundreds of other gTLDs and ccTLDs.
CSV file in a ZIP archive (UTF-8). Compatible with Excel, Google Sheets, Python, databases, and CRM systems.
Data is updated daily. Each download contains the latest information.
Yes, for individual lookups use our WHOIS API. For bulk downloads, get the data package for the TLD you need.
CSV format. Daily updates. 1,500+ TLDs available.