flexbe Websites
Domains using flexbe technology
Dataset Details
Sample Data
| Domain | Tech |
|---|---|
| ED-146.RU | - |
| 100BOATS.RU | - |
| STROYINNOVACIY.RU | - |
| 1LTC.RU | - |
| 1SPBK.RU | - |
| 1VIZITKA.RU | - |
| 1000-OTZYV.RU | - |
| SW-MOTEL.RU | - |
| 112AVTO.RU | - |
| 24MDV.RU | - |
| 21PROMMETALL.RU | - |
| FB-TVER.RU | - |
| MEXA-MOSKVICHKA-SPB.RU | - |
| BGHELPNN.RU | - |
| 1SAS.RU | - |
| 30BAR.RU | - |
| 12SFER.RU | - |
| 2128989.RU | - |
| 1500858.RU | - |
| 1BLOKNOT.RU | - |
| 2SENSEI.RU | - |
| CORAL-MALDIVES.RU | - |
| AQUARIUMORE.RU | - |
| PRAVA-NA-SPECTEKHNIKU.RU | - |
| INNOVACIAFLEBO.RU | - |
| 108FLORISTOV.RU | - |
| 2240.RU | - |
| 2SPLUS.RU | - |
| 15STEPS.RU | - |
| 2RBINA2RISTA.RU | - |
| 1PAKET.RU | - |
| 3313301.RU | - |
| 10SOCHI.RU | - |
| 1PLIT.RU | - |
| 331429.RU | - |
| 24KLETKI.RU | - |
| 21BOXING.RU | - |
| 0663.RU | - |
| 2295335.RU | - |
| 101PIXEL.RU | - |
| 163GBO.RU | - |
| 1ILIKEFOOD.RU | - |
| 1SBM.RU | - |
| 26KAZAN.RU | - |
| 24MASTERNAVSERUKI.RU | - |
| 0230.RU | - |
| 27HEADS.RU | - |
| 24PC-MASTER.RU | - |
| 21LOG.RU | - |
| MONOPOLIST-NDV-AN.RU | - |
| 1C-MARKETPLACE-PLANETA.RU | - |
| 1EPC.RU | - |
| 2DEZ.RU | - |
| 1KVALITET.RU | - |
| 32KARATA-UFA.RU | - |
| 130HOTEL.RU | - |
| 24VDOME.RU | - |
| ED-104.RU | - |
| AVTOSERVICE-PROW1.RU | - |
| 3D-CON.RU | - |
| 3D-PRESS.RU | - |
| AVIA-HOTEL-SALES.RU | - |
| 3DMASTERY.RU | - |
| ED-140.RU | - |
| 4-HOTEL.RU | - |
| 4IT.RU | - |
| 4SNS.RU | - |
| 50TON.RU | - |
| DETIPOYUT.RU | - |
| 5655065.RU | - |
| 5APART.RU | - |
| 5LUN.RU | - |
| 5ZVEZDCOMPANY.RU | - |
| MUP-MOTO.RU | - |
| 67KVARTIR.RU | - |
| MULTLEPA.RU | - |
| TENTY-SPB.RU | - |
| 72HOUR.RU | - |
| 72IMPLANT.RU | - |
| TELESCOPE-ADS.RU | - |
| 74PERILA.RU | - |
| GALA-PROLIFE.RU | - |
| 76-OTOPLENIE.RU | - |
| RYAZAN-FORT.RU | - |
| 79531154268.RU | - |
| DEPARTAMENT-SPISANIYA-DOLGA.RU | - |
| 84956447977.RU | - |
| 8PAR.RU | - |
| DZETSINA.RU | - |
| 90KUHNI.RU | - |
| 99959.RU | - |
| 9ATMOSPHERES.RU | - |
| A-BROKE.RU | - |
| A-DIA.RU | - |
| A-FERMER.RU | - |
| A-OZAR.RU | - |
| BERI-KVARTI.RU | - |
| A-RAD.RU | - |
| A3CHEMRUS.RU | - |
| AA-PROJECT.RU | - |
Documentation & Schema
domain
The fully qualified domain name (e.g., example.com).
technology
Detected CMS or technology stack (e.g., WordPress, Shopify).
Use Cases
Marketing & Lead Generation: Reach out to flexbe users with complementary products, plugins, or services.
Market Research: Analyze trends, technology adoption rates, and industry patterns within this domain space.
Security & Compliance: Monitor domain registrations for brand protection and threat intelligence.
Related Resources: Datasets · Business Leads